GENERAL SPECIFICATIONS | |
Flag / Port Registry | Greek / Kavala |
Call Sign | SV 4166 |
Official Number | 24 |
IMO Number: | 8657665 |
Year of Built | 1976 |
CAPACITIES | |
Gas Oil | 60 M3 |
Fresh Water: | 30 M3 |
MACHINARY | |
Classification | INSB |
Main Engines | 2 x MTU MERCEDES BENZ 12V TE62 |
BHP | Total 2.000 BHP |
Propellers | 2 FIX |
Bollard Pull | 25 Tons |
PERFORMANCE | |
Bow Thruster | 200 BHP |
Cruising Speed | 10 Knots |
Maximum Speed | 12 Knots |
DIMENSIONS | |
LOA | 33,25 M |
Beam | 9,30 M |
Draught | 3,00 M |
GRT | 282 |
NRT | 78 Tons |
DECK & TOWING EQUIPMENT | |
Electrical System | 2 x 50 KVA GENERATOR |
Voltage | 380 V / 220V |
ACCOMMODATION | |
12 Persons | |
NAVIGATION / COMMUNICATION EQUIPMENT | |
Deck Crane | Hiab 205-4 6.260kg @ 4,9M, 1.400kg @ 11,3 M |
Work Boat | Zodiac Type |
Radar | 1 RAY MARINE |
GMDDS | A1 |
Other | 2 GPS, Navtex, SART , EPIRB |



